Index of /data/stats/
Name | Size | Date | MIME Type |
---|
../ | - | Apr 19, 2021 21:05:43 | Directory |
banner_group.frm | 8.37 KB | Jan 17, 2006 23:47:06 | application/octet-stream |
banner_group.MYD | 0.02 KB | Jan 17, 2006 23:47:10 | application/octet-stream |
banner_group.MYI | 3.00 KB | Jan 17, 2006 23:52:28 | application/octet-stream |
banner_hit_ip.frm | 8.37 KB | Jan 17, 2006 23:47:06 | application/octet-stream |
banner_hit_ip.MYD | 0.06 KB | Jan 17, 2006 23:47:10 | application/octet-stream |
banner_hit_ip.MYI | 3.00 KB | Jan 17, 2006 23:52:28 | application/octet-stream |
banner_view_ip.frm | 8.37 KB | Jan 17, 2006 23:47:06 | application/octet-stream |
banner_view_ip.MYD | 0.04 KB | Jan 17, 2006 23:47:10 | application/octet-stream |
banner_view_ip.MYI | 3.00 KB | Jan 17, 2006 23:52:28 | application/octet-stream |
banneradmin.frm | 8.42 KB | Jan 17, 2006 23:47:06 | application/octet-stream |
banneradmin.MYD | 0.02 KB | Jan 17, 2006 23:47:10 | application/octet-stream |
banneradmin.MYI | 3.00 KB | Jan 17, 2006 23:52:28 | application/octet-stream |
banners.frm | 8.55 KB | Jan 17, 2006 23:47:06 | application/octet-stream |
banners.MYD | 0.28 KB | Jan 17, 2006 23:47:10 | application/octet-stream |
banners.MYI | 2.00 KB | Jan 17, 2006 23:52:28 | application/octet-stream |
bannerurls.frm | 8.40 KB | Jan 17, 2006 23:47:06 | application/octet-stream |
bannerurls.MYD | 0.00 KB | Jan 17, 2006 23:47:06 | application/octet-stream |
bannerurls.MYI | 1.00 KB | Jan 17, 2006 23:47:06 | application/octet-stream |
banneruser.frm | 8.71 KB | Jan 17, 2006 23:47:08 | application/octet-stream |
banneruser.MYD | 0.00 KB | Jan 17, 2006 23:47:08 | application/octet-stream |
banneruser.MYI | 1.00 KB | Jan 17, 2006 23:47:08 | application/octet-stream |
counter_browser.frm | 8.98 KB | Jan 17, 2006 23:47:08 | application/octet-stream |
counter_browser.MYD | 0.07 KB | Jan 17, 2006 23:47:10 | application/octet-stream |
counter_browser.MYI | 2.00 KB | Jan 17, 2006 23:52:28 | application/octet-stream |
counter_hit_ip.frm | 8.35 KB | Jan 17, 2006 23:47:08 | application/octet-stream |
counter_hit_ip.MYD | 0.00 KB | Jan 17, 2006 23:47:08 | application/octet-stream |
counter_hit_ip.MYI | 1.00 KB | Jan 17, 2006 23:47:08 | application/octet-stream |
counter_ip.frm | 8.37 KB | Jan 17, 2006 23:47:08 | application/octet-stream |
counter_ip.MYD | 0.02 KB | Jan 17, 2006 23:47:10 | application/octet-stream |
counter_ip.MYI | 1.00 KB | Jan 17, 2006 23:52:28 | application/octet-stream |
counter_list.frm | 8.51 KB | Jan 17, 2006 23:47:08 | application/octet-stream |
counter_list.MYD | 0.03 KB | Jan 17, 2006 23:47:10 | application/octet-stream |
counter_list.MYI | 2.00 KB | Jan 17, 2006 23:52:28 | application/octet-stream |
counter_system.frm | 8.81 KB | Jan 17, 2006 23:47:08 | application/octet-stream |
counter_system.MYD | 0.06 KB | Jan 17, 2006 23:47:10 | application/octet-stream |
counter_system.MYI | 2.00 KB | Jan 17, 2006 23:52:28 | application/octet-stream |
counter_view_ips.frm | 8.35 KB | Jan 17, 2006 23:47:08 | application/octet-stream |
counter_view_ips.MYD | 0.00 KB | Jan 17, 2006 23:47:08 | application/octet-stream |
counter_view_ips.MYI | 1.00 KB | Jan 17, 2006 23:47:08 | application/octet-stream |
counters_countries.frm | 17.56 KB | Jan 17, 2006 23:47:08 | application/octet-stream |
counters_countries.MYD | 0.93 KB | Jan 17, 2006 23:52:28 | application/octet-stream |
counters_countries.MYI | 3.00 KB | Jan 17, 2006 23:52:28 | application/octet-stream |
country_ip_list.frm | 8.48 KB | Jan 17, 2006 23:47:08 | application/octet-stream |
country_ip_list.MYD | 256.57 KB | Jan 17, 2006 23:47:16 | application/octet-stream |
country_ip_list.MYI | 84.00 KB | Jan 17, 2006 23:52:28 | application/octet-stream |
Powered by Abyss Web Server X2
Copyright © Aprelium - 2001-2021