The DiFava/Brandt Family History
You are currently anonymous Log In
 

Report: Deceased

         Description: People listed as deceased


Tree:  

Matches 301 to 350 of 1257   » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 26» Next»

# Person ID Last Name, Given Name(s) Birth Date Death Date
301 I1525  DEEBEL, Blanche E.  13 Feb 1924  19 Nov 2013 
302 I2158  DEFALCO, Anthony  28 May 1894  07 Feb 1959 
303 I1569  DEFALCO, Anthony Joseph  27 Sep 1879  25 Jan 1957 
304 I1863  DEFALCO, Antoinette  19 Aug 1874  22 Jan 1934 
305 I1888  DEFALCO, Augustus Joseph  23 Oct 1931  20 Apr 2011 
306 I1892  DEFALCO, Bambina  Abt 1857  06 Aug 1882 
307 I1625  DEFALCO, Camille Bernice  20 Sep 1927  16 Dec 1975 
308 I2090  DEFALCO, Carmella  16 Apr 1906  Sep 1983 
309 I1775  DEFALCO, Carolyn L  24 Sep 1913  15 Jun 1978 
310 I1893  DEFALCO, Catherine  Between Apr 1911 and Apr 1912  UNKNOWN 
311 I1984  DEFALCO, Catherine  22 Nov 1915  05 Dec 1981 
312 I1562  DEFALCO, Francesco  19 Sep 1860  24 Feb 1931 
313 I1777  DEFALCO, Frank  1922  12 Nov 1965 
314 I255  DEFALCO, Gaspherio  Feb 1880   
315 I2091  DEFALCO, Gene  23 Oct 1916  04 Feb 1977 
316 I2207  DEFALCO, Gennaro Luigi  21 Jan 1871  10 Apr 1938 
317 I1574  DEFALCO, Helen  28 May 1924  Sep 1991 
318 I1571  DEFALCO, James  24 Mar 1918  03 Feb 1997 
319 I2157  DEFALCO, John  06 Nov 1892  22 Oct 1961 
320 I1779  DEFALCO, John  23 Apr 1897  1900 
321 I1572  DEFALCO, Joseph  15 Aug 1881  10 Oct 1967 
322 I2155  DEFALCO, Loretta Anna  25 Nov 1917  01 Sep 1990 
323 I1626  DEFALCO, Louis Michael  07 May 1903  26 Jun 1956 
324 I1894  DEFALCO, Maria  28 Jun 1882  UNKNOWN 
325 I1881  DEFALCO, Maria Ann  18 Sep 1903  UNKNOWN 
326 I2204  DEFALCO, Marie J  03 Nov 1921  13 Jan 1988 
327 I1573  DEFALCO, Michael Angelo  05 Oct 1884  16 Oct 1971 
328 I1570  DEFALCO, Nicholas  15 May 1887  09 Jul 1955 
329 I1568  DEFALCO, Thomas John  24 Nov 1907  24 Jun 1999 
330 I1780  DEFURIA, Jenny  08 Apr 1902  09 Jul 1982 
331 I1138  DEGEORGE, Charles     
332 I868  DEGEORGE, Dominic J.  26 Feb 1909  7 Jul 1980 
333 I1140  DEGEORGE, Gertrude     
334 I724  DENGLER, Clarence R.  18 Dec 1908  Nov 1967 
335 I1045  DENGLER, Denise     
336 I727  DENGLER, Earl     
337 I1047  DENGLER, Girl1     
338 I1048  DENGLER, Girl2     
339 I726  DENGLER, Gladys  28 Jan 1934  15 Apr 1980 
340 I1044  DENGLER, Michael     
341 I725  DENGLER, Shirley J.  21 May 1935  4 Nov 1990 
342 I1046  DENGLER, Troy     
343 I1725  DESANTO, Joseph     
344 I483  DI BENEDICTIS, Maria Concetta     
345 I1498  DI CARLO, Giuditta     
346 I429  DI CRESCENZO, Rosaria     
347 I1861  DI FALCO, Nicola  22 Feb 1848  28 Dec 1922 
348 I2497  DI FALCO, Settima  Sep 1877  10 Mar 1893 
349 I1559  DI FALCO, Tomasso  17 Jun 1852  UNKNOWN 
350 I2224  DI FALCO, Tomasso  28 Jan 1851  20 Feb 1851 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 26» Next»

 
free counters                    Free counters!
Free counters

DiFava/Brandt Family Tree - created and maintained by Larry/Linda DiFava Copyright © 1998-2025 All rights reserved.

This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2025.