The DiFava/Brandt Family History
You are currently anonymous Log In
 

Report: AGE REPORT BY NAME

         Description:


Matches 1 to 50 of 1104   » Comma-delimited CSV file

1 2 3 4 5 ... 23» Next»

# Last Name First Name Birth Date Death Date ay am ad about Age Living
1   Captain John French  1759  1832  73  73y, 0m, 0d (about) 
2   Henry M Brandt  1787  1870  83  83y, 0m, 0d (about) 
3   Johannes Michael Maulfair  1729  1807  78  78y, 0m, 0d (about) 
4   Margaret E  1910  2006  96  96y, 0m, 0d (about) 
5   William Maulfair  1815  Before 1880  64  11  30  64y, 11m, 30d (about) 
6                    
7 Agatha  1918  2018  100  100y, 0m, 0d (about) 
8 Consolatta  1890  1978  88  88y, 0m, 0d (about) 
9 Margaretha  1775  1859  84  84y, 0m, 0d (about) 
10 ABROMITIS  Anna Verna  07 Nov 1907  15 May 1997  89  89y, 6m, 8d 
11 Albright / Albrecht  Eva Susanna  1782  1863  81  81y, 0m, 0d (about) 
12                    
13 Alleva  Vito  21 Mar 1894  26 Dec 1933  39  39y, 9m, 5d 
14 AMADEI  Mary  28 Oct 1916  28 Jul 1990  73  73y, 9m, 0d 
15 Angelucci  Chiara Stella  10 Aug 1858  16 Aug 1939  81  81y, 0m, 6d 
16 BAINBRIDGE  Elizabeth Mae  Nov 8 1892  1982  89  89y, 5m, 0d (about) 
17 Bainbridge  George  1856  28 Oct 1901  45  27  45y, 9m, 27d (about) 
18                    
19                    
20                    
21 Barnard  Scott  24 Dec 1964  7 Dec 2007  42  11  13  42y, 11m, 13d 
22                    
23 Bartzer  Evelyn Labertha  Abt 1918  Abt 1988  70  70y, 0m, 0d (about) 
24 Bartzer  Martin G  1875  1933  58  58y, 0m, 0d (about) 
25                    
26 Beam  Arthur S  13 Jan 1892  14 Mar 1964  72  72y, 2m, 1d 
27                    
28 BEAM  Harold Elwood  29 Aug 1924  04 Mar 2008  83  83y, 6m, 4d 
29                    
30                    
31                    
32                    
33                    
34 BEAMESDERFER  Russell or Russel Paul  9 Mar 1921  25 Dec 1992  71  16  71y, 9m, 16d 
35 Beamsederfer  Harrison Laush  1888  1969  81  81y, 0m, 0d (about) 
36 Beamsederfer  Isabell Sarah  1905  1970  65  65y, 0m, 0d (about) 
37 Beamsederfer  John Laush  1885  1979  94  94y, 0m, 0d (about) 
38 Beamsederfer  Lincoln  1861  1930  69  69y, 0m, 0d (about) 
39 Beamsederfer  Lydia L.  1891  1980  89  89y, 0m, 0d (about) 
40 Beamsederfer  Mary Ann  1882  1883  1y, 0m, 0d (about) 
41 Beamsederfer  Samuel Laush  1883  1966  83  83y, 0m, 0d (about) 
42 Beamsederfer  Thomas L  1899  1978  79  79y, 0m, 0d (about) 
43 Beecher  Lucy Arabella  1798  1872  74  74y, 0m, 0d (about) 
44 Beecher  Samuel  1769  1851  82  82y, 0m, 0d (about) 
45 Behney  Elizabeth Eva  1773  6 Aug 1843  70  70y, 7m, 5d (about) 
46 BEHNEY  Emeline  15 Oct 1863  3 Mar 1933  69  16  69y, 4m, 16d 
47 Behney  Harvey B  1877  1944  67  67y, 0m, 0d (about) 
48 Behney  Leah A  1903  1981  78  78y, 0m, 0d (about) 
49 Bell  Allice  14 May 1938  2008  69  18  69y, 7m, 18d (about) 
50 Bell  Charles Isiah  1 Jan 1886  1936  50  50y, 0m, 0d (about) 


1 2 3 4 5 ... 23» Next»

 
free counters                    Free counters!
Free counters

DiFava/Brandt Family Tree - created and maintained by Larry/Linda DiFava Copyright © 1998-2024 All rights reserved.

This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2024.